Dog Pregnancy Calculator And Timeline
Pet obesity is really a touchy issue and it’s avoidable. Just like heavy human beings, pets that gain weight have a good chance of developing all kinds of diseases.
It can range from high blood pressure, and arthritis, to diabetes.
Causes Of Pet Obesity
Many factors cause obesity in pets. Knowing these factors will help you to find ways to prevention.
The major cause is an imbalance between energy intake and usage. But, high-calorie foods, frequent treats, and alternating diets can also cause obesity.
Aging is the next factor to consider. Pets will lose their ability to exercise during old age and it leads to obesity.
But, the other causes include:
- Hypothyroidism
- Neutering
- Insulinoma
- Hyperadrenocorticism
Overweight Dogs
Your pooch can be overweight. Beware!
According to the Association for Pet Obesity Prevention, 50% dogs are overweight. And, improper nutrition and lack of exercise are the major causes of obesity in canines.
Dogs of all ages are prone to be overweight. But, dogs between the age of 5 and 10 are more prone to it. Also, neutered and indoor dogs are at high risk of becoming obese.
Overweight Dog Symptoms
You can identify whether the canine is overweight with the following symptoms.
- Excess body fat
- Weight gain
- Little or No visible waistline
- Distended abdomen
- Lethargy
- Difficulty breathing
Overweight Dog Health Risks
Overweight dogs are prone to serious health issues. So, every dog owner should be aware of the health risks.
Your obese dog may get
- Heart disease and increased blood pressure
- Damage to joints, bones, and ligaments
- Decreased liver function
- Digestive disorders
- Skin and hair coat problems
- Decreased quality and length of life
- Increased risk of cancer
But, you can prevent obesity in dogs by making a few changes to your dog’s diet and lifestyle.
Overweight Cats
If your tabby’s weight is more than 20% of its recommended weight for its size, you can say it as an obese cat.
Cat’s age, present health issues, the social or physical environment, and neutering may lead to obesity in tabbies. But, poor nutrition and lack of exercise are the major factors contributing to obesity.
Overweight Cat Symptoms
You can identify the obese cat with the following symptoms.
- Excess body fat
- Weight gain
- Unable to exercise
Overweight Cat Health Risks
Your overweight cat is at risk for common problems such as
- Urinary Disease
- Diabetes
- Osteoarthritis
Pet Obesity Chart
This chart depicts the suggested ideal weight ranges of various dog and cat breeds. Every pet should have its specific body condition assessed by the vet.
Ideal Weight Ranges Of Popular U.S. Dog Breeds
Dog Breed | Average Weight Range (lbs) |
---|---|
Labrador Retriever | 65-80 |
German Shepherd Dog | 75-95 |
Yorkshire Terrier | Less than 7 |
Golden Retriever | 65-75 |
Beagle | 18-30 |
Boxers | 50-75 |
Bulldogs | 40-50 |
Dachshunds | Mini: 8-10 |
Poodles | Mini: 11-17 |
Shih tzus | 8-16 |
Ideal Weights Of Cat Breeds
Cat Breed | Average Weight Range (lbs) |
---|---|
Domestic Cat | 8-10 |
Persian | 7-12 |
Siamese | 5-10 |
Maine Coon | 10-25 |
Ideal Weight Ranges Of Top 100 AKC Breeds
Breed | Average Weight Range (lbs) |
---|---|
Afghan hounds | 58–65 |
Airedale terriers | 40–65 |
Akitas | 75–115 |
Alaskan malamutes | 70–95 |
American Staffordshire terriers | 55–65 |
Australian cattle dogs | 30–35 |
Australian shepherds | 40–65 |
Basenjis | 20–25 |
Basset hounds | 45–65 |
Beagles | 18–30 |
Belgian Malinois | 55–75 |
Bernese mountain dogs | 85–110 |
Bichon frises | 7–12 |
Bloodhounds | 80–110 |
Border collies | 27–45 |
Border terriers | 11–15 |
Borzois | 60–100 |
Boston terriers | 10–25 |
Bouviers des Flandres | 95–120 |
Boxers | 50–75 |
Brittany spaniels | 30–40 |
Brussels griffons | 6–12 |
Bull terriers | Miniature: 24–32; Standard: 45–80 |
Bulldogs | 40–50 |
Bullmastiffs | 100–130 |
Cairn terriers | 13–18 |
Cardigan Welsh corgis | 25–30 |
Cavalier King Charles spaniels | 10–18 |
Chesapeake Bay retrievers | 55–80 |
Chihuahuas | 4–6 |
Chinese crested | Less than 10 |
Chinese Shar-Pei | 45–60 |
Chow Chows | 45–70 |
Cocker spaniels | 23–28 |
Collies | 50–70 |
Dachshunds | Mini: 8–10; Standard: 10–12 |
Dalmatians | 50–55 |
Doberman pinschers | 65–90 |
English cocker spaniels | 26–34 |
English setters | 45–80 |
English springer spaniels | 40–50 |
Flat-Coated retrievers | 60–70 |
French bulldogs | Two standards: 19-22 and 22-28 |
German shepherds | 75–95 |
German shorthaired pointers | 45–70 |
German wirehaired pointers | 60–70 |
Giant schnauzers | 55–80 |
Golden retrievers | 65–75 |
Gordon setters | 45–80 |
Great Danes | 110–180 |
Great Pyrenees | 85–100 |
Greater Swiss mountain dogs | 130–135 |
Havanese | 7–12 |
Irish setters | 55–75 |
Irish wolfhounds | 90–150 |
Italian greyhounds | 6–10 (two sizes: less than 8 or 8–10) |
Japanese Chin | 4–15; Two classes: under 7 and over 7 |
Keeshond | Two standards: 35–45 and 55–65 |
Labrador retrievers | 65–80 |
Lhasa Apsos | 13–15 |
Maltese | 4–6 |
Mastiffs | 150–160 |
Miniature pinschers | 8–10 |
Miniature schnauzers | 12–15 (2017 AKC: 11-20) |
Newfoundlands | 100–150 |
Norwegian elkhounds | 40–60 |
Norwich terriers | 10–12 |
Nova Scotia duck tolling retrievers | 37–50 |
Old English sheepdogs | 60–100 |
Papillons | 7–10 |
Parson Russell terriers (Jack Russell terriers) | 14–18 |
Pekingese | Sleeve: less than 6; Mini: 6–8; Standard: 8–10 |
Pembroke Welsh corgis | 23–27 |
Pomeranians | 4–7 |
Poodles | Mini: 11–17; Standard 45–65 |
Portuguese water dogs | 35–55 |
Pugs | 13–18 |
Rhodesian ridgebacks | 65–90 |
Rottweilers | 70–135 |
Samoyeds | 35–65 |
Schipperkes | 12–18 |
Scottish terriers | 18–21 |
Shetland sheepdogs | 18–20 |
Shiba Inu | 15–25 |
Shih Tzu | 8–16 |
Siberian huskies | 35–60 |
Silky terriers | 8–11 |
Soft-Coated Wheaten terriers | 30–45 |
Saint Bernards | 110–200 |
Staffordshire bull terriers | 23–38 |
Standard schnauzers | 30–45 |
Tibetan terriers | 20–24 (18–30 based on conformation) |
Toy fox terriers | 4–7 |
Vizsla | 45–60 |
Weimaraners | 50–70 |
Welsh terriers | 20–21 |
West Highland white terriers | 13–21 |
Whippets | 25–45 |
Wirehaired fox terriers | 13–20 |
Yorkshire terriers | Less than 7 |
Sources: Association For Pet Obesity Prevention
How To Avoid Obesity?
- Exercise is key. Plan and make your pet do at least 30 minutes of exercise.
- Avoid table scraps– These things will cause unnecessary weight gain in your pet. It could also lead to dangerous diseases such as pancreatitis.
- Do not feed human food
If you are still unsure about your pet’s weight, contact your vet for a workable weight-loss plan.